Aventa Credit Union
Home
Protect Your Money
ATM Locator
I-Branch Login
User ID:
Password:
List Arrow Forgot Your Password?
List Arrow New User Registration
Current IRA Rates
Effective as of June 15, 2010
For Current Rates Call (719) 482-7600

IRA Accounts (Minimum balance of $5.00 required to open)
Account Type Dividend Rate APY*
IRA Share Accounts 0.750% 0.753%

IRA Certificate Accounts (Minimum balance of $500 to $9,999)
Term Dividend Rate APY*
90 Days 0.400% 0.401%
182 Days 0.550% 0.551%
270 Days 0.900% 0.904%
365 Days 1.100% 1.106%
18 Months 1.200% 1.207%
24 Months 1.550% 1.561%
36 Months 2.050% 2.069%
48 Months 2.250% 2.273%
60 Months 2.700% 2.734%

IRA Mini Jumbo (Minimum balance of $10,000 to $49,999)
Term Dividend Rate APY*
90 Days 0.500% 0.501%
182 Days 0.650% 0.652%
270 Days 1.000% 1.005%
365 Days 1.200% 1.207%
18 Months 1.300% 1.308%
24 Months 1.650% 1.663%
36 Months 2.150% 2.171%
48 Months 2.350% 2.375%
60 Months 2.800% 2.836%

IRA Jumbo (Minimum balance of $50,000 or more)
Term Dividend Rate APY*
90 Days 0.600% 0.602%
182 Days 0.750% 0.753%
270 Days 1.100% 1.106%
365 Days 1.300% 1.308%
18 Months 1.400% 1.409%
24 Months 1.750% 1.764%
36 Months 2.250% 2.273%
48 Months 2.450% 2.478%
60 Months 2.900% 2.939%

Rates are subject to change. Rates and terms are dependent on credit qualifications and loan terms. Rates listed are the lowest and possible highest APRs available. Your actual rate is based on previous/current credit performance. Lowest rate shown is for well-qualified borrowers.

* APY - Annual Percentage Yield. The APY* assumes interest remains in the account until maturity. Early withdrawal of interest or withdraw penalties may reduce earnings.