Aventa Credit Union Welcome to Aventa Credit Union!
 
Contact Us
I-Branch Login
User ID:
Password:
List Arrow Forgot Your Password?
List Arrow New User Registration
Current Certificate Rates
APY is accurate as of 5/23/2013; the last dividend declaration date.
For Current Rates Call (719) 482-7600

Certificate Accounts (Minimum balance of $500 to open and earn APY)
Term Dividend Rate APY*
3 Months 0.25% 0.25%
6 Months 0.40% 0.40%
12 Months 0.50% 0.50%
24 Months 0.80% 0.80%
36 Months 1.10% 1.11%
48 Months 1.15% 1.16%
60 Months 1.50% 1.51%

Mini Jumbo (Minimum balance of $10,000 to open and earn APY)
Term Dividend Rate APY*
3 Months 0.25% 0.25%
6 Months 0.40% 0.40%
12 Months 0.50% 0.50%
24 Months 0.80% 0.80%
36 Months 1.10% 1.11%
48 Months 1.15% 1.16%
60 Months 1.50% 1.51%

Jumbo (Minimum balance of $50,000 to open and earn APY)
Term Dividend Rate APY*
3 Months 0.30% 0.30%
6 Months 0.40% 0.40%
12 Months 0.60% 0.60%
24 Months 1.00% 1.01%
36 Months 1.30% 1.31%
48 Months 1.50% 1.51%
60 Months 1.80% 1.82%

Rates may change after the account is opened. *APY=Annual Percentage Yield. Fees may reduce earnings on the account. Early withdrawal of interest or withdrawal penalties may reduce earnings.