Aventa Credit Union  
Home
Protect Your Money
ATM Locator
I-Branch Login
User ID:
Password:
List Arrow Forgot Your Password?
List Arrow New User Registration
Current Certificate Rates
APY is accurate as of 12/23/2011; the last dividend declaration date.
For Current Rates Call (719) 482-7600

Certificate Accounts (Minimum balance of $500 to open and earn APY)
Term Dividend Rate APY*
3 Months 0.25% 0.25%
6 Months 0.40% 0.40%
9 Months 0.50% 0.50%
12 Months 0.65% 0.65%
18 Months 0.90% 0.90%
24 Months 1.15% 1.16%
36 Months 1.30% 1.31%
48 Months 1.75% 1.77%
60 Months 2.30% 2.32%

Mini Jumbo (Minimum balance of $10,000 to open and earn APY)
Term Dividend Rate APY*
3 Months 0.35% 0.35%
6 Months 0.50% 0.50%
9 Months 0.60% 0.60%
12 Months 0.75% 0.75%
18 Months 0.95% 0.95%
24 Months 1.20% 1.21%
36 Months 1.45% 1.46%
48 Months 1.80% 1.82%
60 Months 2.30% 2.33%

Jumbo (Minimum balance of $50,000 to open and earn APY)
Term Dividend Rate APY*
3 Months 0.45% 0.45%
6 Months 0.60% 0.60%
9 Months 0.70% 0.70%
12 Months 0.85% 0.85%
18 Months 1.00% 1.01%
24 Months 1.30% 1.31%
36 Months 1.50% 1.51%
48 Months 1.90% 1.92%
60 Months 2.40% 2.43%

Rates may change after the account is opened. *APY=Annual Percentage Yield. Fees may reduce earnings on the account. Federally insured by NCUA. Early withdrawal of interest or withdrawal penalties may reduce earnings.